Description
ABOUT THE 8249
| Name | SuperSole® | |
| Leather Type | Full Grain, Oiled | |
| Construction | SuperSole® Welt | |
| Insole | PORON® | |
| Shank | Fiberglass | |
| Last | 522 | |
| Outsole | Mini Lug SuperSole® – Black | |
| Non-Marking | Yes | |
| Country of Origin | Made in USA | |
| Safety Rating | ASTM F2413-18, M/I/C, EH, ASTM F3445-21, SR | |
| Care Products | Foam Cleaner, Leather Protector, All Natural Boot Oil | 
TECHNOLOGIESElectrical Hazard, Steel Toe, SuperSole, Red Wing Leather, Slip Resistant
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Best | 
| Chemical Resistance | Better | 
| Abrasion Resistance | Better | 
| Heat Resistance | Good | 



 ELECTRICAL HAZARD
ELECTRICAL HAZARD STEEL TOE
STEEL TOE SLIP RESISTANT
SLIP RESISTANT


