Description
ABOUT THE 3251
| Name | ComfortMax OTF | |
| Leather Type | Full Grain | |
| Construction | Direct Attach | |
| Insole | Lenzi Q FLEX TX T6 Puncture Resistant | |
| Last | A1041 | |
| Outsole | ReboundFlex | |
| Non-Marking | Yes | |
| Country of Origin | Made in Italy | |
| Safety Rating | ASTM F2413-18, M/I/C, EH PR, EN ISO 20345:2011 SB P E WRU FO SRC, ASTM F3445-21, SR | |
| Care Products | Leather Cream, Foam Cleaner, Leather Protector | |
| Insulation | Non-Insulated |
TECHNOLOGIESElectrical Hazard, Non-Metallic Toe, Puncture Resistant, Lenzi, Slip Resistant
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |









