Description
About the 3259
| Name | ShieldLite Athletics | |
| Construction | Direct Attach | |
| Insole | Lenzi Q FLEX TX T6 Puncture Resistant | |
| Last | A1041 | |
| Outsole | ReboundFlex | |
| Non-Marking | Yes | |
| Country of Origin | Made in Italy | |
| Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-18, M/I/C, EH PR, EN ISO 20345:2011 SB P E WRU FO SRC, ASTM F3445-21, SR | |
| Sizes | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 | |
| Insulation | Non-Insulated |
TechnologiesElectrical Hazard, Non-Metallic Toe, Puncture Resistant, Lenzi, Perspair®, Slip Resistant
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |









